Main Profile |
Achievements |
Kym |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- -3,449 197 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | ||||
Animals | 96 | 1647th | Arachnids | 0 | |||||
Bosses | 0 | Champions | 0 | ||||||
Daemons | 0 | Elementals | 0 | ||||||
Faction | 0 | Gargoyle | 0 | ||||||
Humanoid | 73 | 1363rd | Misc | 50 | 2242 | ||||
Orcs | 0 | Plants | 0 | 0th | |||||
Reptiles | 14 | 1651st | Special | 0 | 0th | ||||
Undead | 0 | 0th | Total Kills | 233 | 4372nd | ||||
Monster Kill Log (Private) |
Player Data Last Updated: 1/9/2025 9:32:16 PM (CST, GMT -6)
|