Ultima Online Renaissance Logo

UOR Launcher
Backup Installer
Crossover Mac Bottle
Downloads Page

Online:  
Peak:  
Items:  
Uptime:  

349
884
14,157,213
92d 14h





ALL  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z Ultima Online Characters Page [24/145] Ultima Online Characters
Name Title Faction Guild Kills Karma Fame
Schmitty The Notable Schmitty 0 -8 2236
Schmitzun Schmitzun 0 0 0
Schmo Schmo 0 0 0
Schmooblydong The Famed Schmooblydong 0 9750 2822
Schmool Schmool 0 0 0
Schmoops Schmoops 0 1 6
schmuel schmuel 0 -9 125
Schmusehase Schmusehase [HUN] 0 156 87
schnabautz schnabautz 0 1 8
Schnapper Schnapper 0 0 0
SCHNASE SCHNASE 0 0 0
Schnatter The Rude Schnatter 1 -707 161
Schnatter Schnatter 0 0 0
Schnatti Schnatti 0 0 0
Schnatti Schnatti 0 0 0
Schneidemaschine The Disreputable Schneidemaschine 0 -1056 1772
Schneiderin Schneiderin 0 -73 300
Schnell Schnell 0 0 0
Schnell Schnell 0 0 0
Schnell Schnell 0 0 0
Schnell Schnell 0 0 0
Schnell Schnell 0 0 0
Schnetzel Schnetzel 0 0 0
Schnider Schnider 0 0 0
Schniedier Schniedier 0 0 0
Schnieider Schnieider 0 0 0
Schnitzel Schnitzel 0 0 1
Schnitzler Schnitzler 0 10 16
schnoogums schnoogums 0 0 0
Schnugs Schnugs 0 0 0
Schnuki The Glorious Lady Schnuki, Grandmaster Scholar 0 15000 13751
Scholastica The Famed Scholastica [BOS] 0 8240 4814
Scholtz Scholtz 0 0 0
Schone Schone 0 0 0
schoolboy schoolboy 0 100 0
Schoolboy The Unsavory Schoolboy [DRP] 0 -2179 657
SchoolShooter SchoolShooter 0 0 0
Schoolyard Bully Schoolyard Bully 0 0 0
Schooner Schooner 0 387 387
Schorfkopp Schorfkopp 0 0 3
Schorschi Schorschi 0 2 22
Schouting Schouting 0 0 0
Schpinell Schpinell 0 0 0
Schraf Schraf 0 1 2
Schrammel The Respectable Schrammel 0 1836 1960
Schrauber Schrauber 0 0 0
Schreiner Schreiner 0 0 0
Schreiner Joe Schreiner Joe 0 -246 52
Schremser The Respectable Schremser [T-R] 0 1804 1804
Schreon Schreon 0 0 0
Schro Schro 0 0 0
Schroedinger Schroedinger 0 146 139
Schrotti Schrotti 0 0 0
Schtrugenheigen Schtrugenheigen 0 0 0
Schufti The Illustrious Schufti 0 7171 6412
SCHULTZ SCHULTZ 0 0 0
Schumetzq The Respectable Schumetzq 0 1580 1260
Schutz The Notable Schutz 0 -400 1610
Schveiman Schveiman 0 0 0
Schwacker The Rude Schwacker 0 -850 1
Schwartzhelm The Villainous Schwartzhelm 0 -2569 5842
Schwarz Schwarz 0 0 0
Schwarzbart The Notable Schwarzbart 0 -32 1790
Schwarze The Notable Schwarze 0 -400 1956
Schwarzenegger Schwarzenegger 0 0 0
Schwarzernegger Schwarzernegger 0 0 0
Schwarzschmied Schwarzschmied 0 0 0
Schwarzwald Schwarzwald 0 0 1
Schwdong Schwdong 0 -400 83
Schweiner Schweiner 0 0 0
Schwibble The Renowned Schwibble, Grandmaster Tactician 0 -400 7953
Schwible Schwible 0 0 0
Schwible Schwible 0 -400 105
Schwidle Schwidle 0 0 0
Schwidle Schwidle 0 0 0
Schwifty Schwifty 0 -20 0
Schwing Schwing 0 0 0
Schylloc Schylloc 0 0 0
Schylock Schylock 0 0 0
sciavo sciavo 0 0 0
Scicyla Kalaben The Illustrious Scicyla Kalaben, Grandmaster Mage 0 5102 5069
Science Science 0 0 0
Science Science 0 0 0
Science Rocks Science Rocks 0 6 6
Science Warlord The Wicked Science Warlord: Spite of Evil [TT] 300 -7710 2515
Sciencia Sciencia 0 0 0
scienti scienti 0 0 0
Scientist Scientist 0 0 0
Scigone Scigone 0 299 300
Scilly Scilly 0 0 0
Scion Scion 0 0 0
Scipio The Glorious Scipio, Grandmaster Naturalist 0 14122 6766
Scipio The Rude Scipio 0 -1246 998
Scipio Africanus Scipio Africanus 0 166 176
Scipion Scipion 0 0 0
Scirella Scirella 0 0 0
Scissor Me Scissor Me 0 0 0
Scissor Me Scissor Me 0 0 0
Scissor Me Scissor Me 0 0 0
Scissor Sister Scissor Sister 0 0 0

Online Players Last Updated: 02-01-2025 12:52 AM (EST) | Updates Every 5 Minutes
Players Database Last Updated: 01-31-2025 11:43 PM (EST) | Updates Every 2 Hours