Ultima Online Renaissance Logo

UOR Launcher
Backup Installer
Crossover Mac Bottle
Downloads Page

Online:  
Peak:  
Items:  
Uptime:  

222
884
14,343,292
34d 18h





ALL  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z Ultima Online Characters Page [36/53] Ultima Online Characters
Name Title Faction Guild Kills Karma Fame
Foka Foka 0 0 0
Foke Foke 0 0 0
Foki Foki 0 0 0
foko foko 0 0 0
Fokoko Fokoko 0 0 0
Fokret Fokret 0 0 0
Foldy Foldy 0 -400 0
Folgore Folgore 0 30 33
Foli Foli 0 0 0
Folik Folik 0 0 0
Folio Folio 0 0 0
Folk Hero The Notable Folk Hero [lOl] 0 -400 1817
Folken Folken 0 437 70
Folken The Illustrious Folken, Grandmaster Bard 0 9396 6268
Folken Folken 0 0 0
Folken Folken 0 0 4
Folken Taylor Folken Taylor 0 -400 0
Folki Folki 0 42 66
follo follo 0 0 0
Follos Baci The Honorable Follos Baci 0 2996 2207
follow me follow me 0 0 0
followme followme 0 13 12
Folly The Notable Folly 0 -182 2217
Folly Folly 0 -1 21
Folly Folly 0 65 65
Folsak Folsak 0 0 0
Folse The Ignoble Folse 0 -1942 2856
Folten The Disreputable Folten 3 -1002 1308
foma foma 0 0 0
Fommon Fommon 0 4 4
Fommon Fommon 0 0 0
Fondamental Fondamental 0 15 19
fondamental fondamental 0 30 30
fondamental fondamental 0 0 0
Fondamental Fondamental 0 0 0
fone fone 0 0 0
Foni VI Foni VI 0 0 0
Fonoman The Notable Fonoman 0 -41 2121
Font Font 0 0 0
Fontaine The Glorious Lord Fontaine 0 15000 15000
Fonzie The Notable Fonzie 0 52 1261
Fonzo The Respectable Fonzo 0 1770 1578
Foo Foo 0 0 0
Foo The Fair Foo 0 915 915
Foo Foo 0 0 0
Foo Bungle The Scoundrel Foo Bungle 0 -3145 753
Foo Bungle Foo Bungle 0 -400 9
Foobar Foobar 0 0 0
foobar The Illustrious foobar, Grandmaster Rouser 0 8769 8511
foobarman foobarman 0 186 252
food food 0 1 1
Food Stamp Food Stamp 0 0 0
Foofoofoo Foofoofoo 0 0 0
foogar foogar 0 0 0
foogsmith foogsmith 0 -4 0
foogstamer foogstamer 0 0 0
fool fool 0 0 0
Fool Fool 0 0 0
Fool Fool 0 0 0
Fool Fool 0 0 0
foolio foolio 0 0 3
FoolJester FoolJester 0 -24 1037
foolonthehill foolonthehill 0 14 29
Fools Fools 0 0 0
foona foona 0 0 0
fooofy fooofy 0 0 0
FOOOKI FOOOKI 0 0 0
FOoOL FOoOL 0 0 0
foooord foooord 0 0 0
Fooschnickenz The Famed Fooschnickenz [] 0 9438 4571
Footer Footer 0 -400 0
Footmen Footmen 0 0 12
Footpad Footpad 0 0 4
Footybooty Footybooty 0 0 0
foOy foOy 0 0 0
Fop The Evil Lady Fop, Grandmaster Demoralizer [M-F] 4 -5003 13602
fopigonis fopigonis 0 0 0
for me and for me and 0 0 0
For The Luls The Scoundrel For The Luls 8 -3752 56
Fora The Admirable Fora 0 4338 3281
Forbe The Eminent Forbe 0 1838 5521
Forbe Jr The Illustrious Forbe Jr, Grandmaster Merchant 0 7910 6330
Forbes Forbes 0 0 0
Forbes Forbes 0 0 0
Forbes Forbes 0 0 0
Forbes Forbes 1 -372 1022
Forbidden Fruit Forbidden Fruit 0 0 0
Forcatro Forcatro 0 11 27
Force Force 0 390 293
Force Multiplier Force Multiplier 0 0 0
Force of Nature Force of Nature 0 0 0
Forced Entry Forced Entry 0 0 0
ForceUmarius ForceUmarius 0 0 0
Forchael Forchael 0 0 3
Ford The Honorable Ford [NYC] 0 3411 1369
Ford Fairlane Ford Fairlane 0 0 0
Ford Fairlane The Honorable Ford Fairlane 0 2539 2396
Ford Prefect The Famed Ford Prefect [LGN] 0 5752 4351
Ford Zephyr Ford Zephyr 0 -554 624
Ford Zodiac The Famed Ford Zodiac 0 7646 2619

Online Players Last Updated: 07-11-2025 12:33 AM (EST) | Updates Every 5 Minutes
Players Database Last Updated: 07-10-2025 10:41 PM (EST) | Updates Every 2 Hours