Ultima Online Renaissance Logo

UOR Launcher
Backup Installer
Crossover Mac Bottle
Downloads Page

Online:  
Peak:  
Items:  
Uptime:  

336
884
14,166,894
71d 7h





ALL  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z Ultima Online Characters Page [12/101] Ultima Online Characters
Name Title Faction Guild Kills Karma Fame
Bane The Trustworthy Bane 0 15000 769
Bane The Disreputable Bane 1 -1227 1254
Bane Bane 0 5 21
Bane Bane 0 0 0
Bane The Notable Bane 0 -3 1338
Bane Bane 0 16 23
Bane Bane 0 50 0
bane The Rude bane 0 -850 0
Bane Bane 0 -3 3
Bane Darkheart The Glorious Lady Bane Darkheart 0 11456 10103
Bane Hardy Bane Hardy 0 0 0
BanEmGood BanEmGood 0 0 0
Baneroson Baneroson 0 0 0
Bang The Fair Bang 0 1208 981
Bang Bang 0 0 0
Bang Bang 0 0 0
Bang Bang Bang Bang 0 4 4
Bang Ding Ow Bang Ding Ow [DG] 0 -400 723
Bang Ho The Sinister Bang Ho, Novice Stoic 0 -2084 6954
bang my ip bang my ip 0 0 0
Bangarang Bangarang 0 -400 179
Bangarang Rufio The Fair Bangarang Rufio 0 659 496
BangBang BangBang 0 0 0
bangbang bangbang 0 0 0
BangBang BangBang 0 -400 38
BangBangMiu BangBangMiu 0 0 0
Bangem Bangem 0 305 277
Bangems Bangems 0 54 69
banGer banGer 0 0 0
banger banger 0 0 0
Bangers n Mash Bangers n Mash 0 0 0
bangg bangg 0 0 0
Banggg Banggg 0 0 0
Banging Sally Banging Sally 0 0 0
BanglaMoore BanglaMoore 0 -341 45
Banglor The Prominent Banglor 0 -400 3458
Bango Skank Bango Skank 0 0 10
Bango Skank Bango Skank 0 0 0
Bango Skank Bango Skank 0 -1 5
Bangus Bangus 0 0 0
Bangus Bangus 0 0 0
Bani Bani [D&am] 0 0 0
Bani Bani 0 0 0
banifaciy banifaciy 0 0 0
Banistre Banistre 0 -4 0
Banjaxy The Honorable Banjaxy 0 2969 2039
Banjo Banjo [ZOG] 0 0 0
Banjo Banjo 0 0 0
Banjo Banjo 0 0 4
Banjo Banjo 0 191 253
Banjo The Notable Banjo 0 -432 1616
Banjo Banjo 0 0 0
Banjo Banjo 0 0 0
Banjo The Famed Banjo 0 5850 4069
Banjo Blaster Banjo Blaster 0 0 40
Banjo Bob Banjo Bob 0 0 0
Banjo Bob Banjo Bob 0 0 1
Banjo Jamboree Banjo Jamboree 0 124 136
Banjo Jones Banjo Jones 0 0 0
Banjo Man The Unsavory Banjo Man [SOS] 0 -2000 347
Banjo Patterson The Admirable Banjo Patterson 0 3253 2571
BanJoe BanJoe 0 0 0
BANK BANK 0 0 0
Bank Bank 0 0 0
bank bank 0 0 0
Bank Bank 0 0 0
bank bank 0 -218 17
Bank Bank CoM 0 -292 64
bank account bank account 0 0 0
Bank of Ultima Bank of Ultima 0 0 0
Bank sitter Bank sitter 0 0 0
bank the rupt bank the rupt 1 -263 168
Bankai The Commendable Bankai [-7-] 0 8709 2002
bankaipanda bankaipanda 0 17 17
Bankchar Bankchar 0 0 0
Banker Banker 0 0 0
Banker Banker 0 0 0
Banker Bob Banker Bob 0 0 0
Banki Banki 0 0 0
BankMule BankMule 0 0 0
Banko Banko 0 0 0
Banko Banko 0 0 0
Banko Banko 0 0 0
Bankrupt Bankrupt 0 -400 0
Banks Banks 0 0 0
Banks Banks 0 0 0
Banks Banks 0 0 0
Banks Banks 0 0 0
Bankshot The Rude Bankshot 0 -1246 46
Banksy The Rude Banksy 0 -1246 12
Banksy Banksy 0 0 0
Banktender Banktender 0 0 0
Bann Bann 0 0 0
Bannak Atranor The Notable Bannak Atranor [WOW] 0 -400 2438
Bannanas Bannanas 0 0 0
Banned Banned 0 0 0
Banned The Rude Banned 1 -982 0
Banned The Scoundrel Banned 7 -3144 22
Banned The Scoundrel Banned 7 -3308 15
banned banned 0 0 0

Online Players Last Updated: 01-10-2025 5:36 PM (EST) | Updates Every 5 Minutes
Players Database Last Updated: 01-10-2025 5:32 PM (EST) | Updates Every 2 Hours