Main Profile |
Achievements |
Skadi |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- 31 526 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | ||||
Animals | 0 | Arachnids | 0 | ||||||
Bosses | 0 | Champions | 0 | ||||||
Daemons | 0 | Elementals | 0 | ||||||
Faction | 0 | Gargoyle | 0 | ||||||
Humanoid | 0 | Misc | 1 | 2291 | |||||
Orcs | 0 | Plants | 0 | 0th | |||||
Reptiles | 0 | 0th | Special | 0 | 0th | ||||
Undead | 0 | 0th | Total Kills | 1 | 4604th | ||||
Monster Kill Log (Private) |
Player Data Last Updated: 1/3/2025 5:29:09 PM (CST, GMT -6)
|