Main Profile |
Achievements |
Mapster |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- 15,000 12,818 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | ||||
Animals | 49 | 1694th | Arachnids | 7 | 1012th | ||||
Bosses | 1 | 272nd | Champions | 0 | |||||
Daemons | 684 | 256th | Elementals | 24 | 1251st | ||||
Faction | 0 | Gargoyle | 6 | 553rd | |||||
Humanoid | 7 | 1429th | Misc | 445 | 1847 | ||||
Orcs | 13 | 752nd | Plants | 0 | 0th | ||||
Reptiles | 122 | 1543rd | Special | 0 | 0th | ||||
Undead | 63 | 1518th | Total Kills | 1,421 | 3194th | ||||
Monster Kill Log (Private) |
Player Data Last Updated: 1/3/2025 5:29:09 PM (CST, GMT -6)
|