Main Profile |
Achievements |
Jack Straw |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- 12,176 7,009 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 31 | 1712th | Arachnids | 4 | 1015th | |||
Bosses | 0 | Champions | 0 | |||||
Daemons | 2 | 740th | Elementals | 20 | 1255th | |||
Faction | 0 | Gargoyle | 2 | 557th | ||||
Humanoid | 122 | 1314th | Misc | 448 | 1844 | |||
Orcs | 15 | 750th | Plants | 0 | 0th | |||
Reptiles | 21 | 1644th | Special | 11 | 1306th | Undead | 116 | 1465th | Total Kills | 800 | 3805th |
Monster Kill Log (Private) |
Player Data Last Updated: 12/22/2024 9:22:58 PM (CST, GMT -6)
|