Main Profile |
Achievements |
ShockWave |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- 8,851 4,855 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 272 | 1471st | Arachnids | 27 | 992nd | |||
Bosses | 0 | Champions | 0 | |||||
Daemons | 22 | 720th | Elementals | 92 | 1183rd | |||
Faction | 0 | Gargoyle | 28 | 531st | ||||
Humanoid | 152 | 1284th | Misc | 610 | 1685 | |||
Orcs | 134 | 631st | Plants | 24 | 207th | |||
Reptiles | 204 | 1461st | Special | 0 | 0th | Undead | 259 | 1322nd | Total Kills | 1,831 | 2828th |
Monster Kill Log (Private) |
Player Data Last Updated: 12/22/2024 11:22:47 AM (CST, GMT -6)
|