Main Profile |
Achievements |
Danger Man |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- 5,868 5,570 0 3 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 24 | 1719th | Arachnids | 4 | 1015th | |||
Bosses | 0 | Champions | 0 | |||||
Daemons | 0 | Elementals | 3 | 1272nd | ||||
Faction | 0 | Gargoyle | 0 | |||||
Humanoid | 1 | 1435th | Misc | 39 | 2253 | |||
Orcs | 1 | 764th | Plants | 0 | 0th | |||
Reptiles | 18 | 1647th | Special | 0 | 0th | Undead | 1 | 1580th | Total Kills | 91 | 4514th |
Monster Kill Log (Private) |
Player Data Last Updated: 11/22/2024 1:06:07 AM (CST, GMT -6)
|