Main Profile |
Achievements |
Meadow |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- 2,801 2,809 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 2 | 1741st | Arachnids | 0 | ||||
Bosses | 0 | Champions | 0 | |||||
Daemons | 0 | Elementals | 39 | 1236th | ||||
Faction | 0 | Gargoyle | 1 | 558th | ||||
Humanoid | 43 | 1393rd | Misc | 71 | 2221 | |||
Orcs | 71 | 694th | Plants | 0 | 0th | |||
Reptiles | 33 | 1632nd | Special | 0 | 0th | Undead | 93 | 1488th | Total Kills | 353 | 4252nd |
Monster Kill Log (Private) |
Player Data Last Updated: 12/26/2024 5:24:42 AM (CST, GMT -6)
|