Main Profile |
Achievements |
Zupgugh |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- -7,723 1,394 0 25 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | ||||
Animals | 750 | 1024th | Arachnids | 63 | 956th | ||||
Bosses | 19 | 254th | Champions | 0 | |||||
Daemons | 43 | 699th | Elementals | 126 | 1149th | ||||
Faction | 0 | Gargoyle | 5 | 554th | |||||
Humanoid | 282 | 1154th | Misc | 233 | 2059 | ||||
Orcs | 54 | 711th | Plants | 5 | 226th | ||||
Reptiles | 96 | 1569th | Special | 0 | 0th | ||||
Undead | 176 | 1405th | Total Kills | 1,856 | 2807th | ||||
Monster Kill Log (Private) |
Player Data Last Updated: 1/3/2025 5:29:09 PM (CST, GMT -6)
|