Main Profile |
Achievements |
Gideon |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- 4,114 3,307 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 583 | 1172nd | Arachnids | 6 | 1013th | |||
Bosses | 1 | 272nd | Champions | 0 | ||||
Daemons | 0 | Elementals | 149 | 1126th | ||||
Faction | 0 | Gargoyle | 0 | |||||
Humanoid | 7 | 1429th | Misc | 50 | 2242 | |||
Orcs | 43 | 722nd | Plants | 1 | 230th | |||
Reptiles | 24 | 1641st | Special | 75 | 1242nd | Undead | 69 | 1512th | Total Kills | 1,042 | 3564th |
Monster Kill Log (Private) |
Player Data Last Updated: 11/16/2024 1:03:21 AM (CST, GMT -6)
|