Main Profile |
Achievements |
Pestilentia |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- -1,030 106 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 74 | 1669th | Arachnids | 3 | 1016th | |||
Bosses | 0 | Champions | 0 | |||||
Daemons | 0 | Elementals | 4 | 1271st | ||||
Faction | 0 | Gargoyle | 0 | |||||
Humanoid | 59 | 1377th | Misc | 28 | 2264 | |||
Orcs | 3 | 762nd | Plants | 0 | 0th | |||
Reptiles | 10 | 1655th | Special | 37 | 1280th | Undead | 1 | 1580th | Total Kills | 231 | 4374th |
Monster Kill Log (Private) |
Player Data Last Updated: 12/22/2024 11:22:47 AM (CST, GMT -6)
|