Main Profile |
Achievements |
Loiterer |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- 2,157 2,148 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | ||||
Animals | Arachnids | ||||||||
Bosses | Champions | ||||||||
Daemons | Elementals | ||||||||
Faction | Gargoyle | ||||||||
Humanoid | Misc | ||||||||
Orcs | Plants | ||||||||
Reptiles | Special | ||||||||
Undead | Total Kills | ||||||||
Monster Kill Log (Private) |
Player Data Last Updated: 12/30/2024 11:26:56 AM (CST, GMT -6)
|