Main Profile |
Achievements |
Quick Zip |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- 14,396 2,884 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | ||||
Animals | 225 | 1518th | Arachnids | 455 | 603rd | ||||
Bosses | 18 | 255th | Champions | 0 | |||||
Daemons | 42 | 700th | Elementals | 122 | 1153rd | ||||
Faction | 0 | Gargoyle | 133 | 427th | |||||
Humanoid | 237 | 1199th | Misc | 1,505 | 1047 | ||||
Orcs | 17 | 748th | Plants | 2 | 229th | ||||
Reptiles | 236 | 1429th | Special | 143 | 1174th | ||||
Undead | 823 | 817th | Total Kills | 4,054 | 1611th | ||||
Monster Kill Log (Private) |
Player Data Last Updated: 12/19/2024 3:21:00 PM (CST, GMT -6)
|