Main Profile |
Achievements |
Cosmic Violence |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- -5,574 1,113 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | ||||
Animals | 20 | 1723rd | Arachnids | 8 | 1011th | ||||
Bosses | 0 | Champions | 0 | ||||||
Daemons | 0 | Elementals | 0 | ||||||
Faction | 0 | Gargoyle | 0 | ||||||
Humanoid | 2 | 1434th | Misc | 51 | 2241 | ||||
Orcs | 0 | Plants | 1 | 230th | |||||
Reptiles | 11 | 1654th | Special | 4 | 1313th | ||||
Undead | 1 | 1580th | Total Kills | 99 | 4506th | ||||
Monster Kill Log (Private) |
Player Data Last Updated: 1/3/2025 7:29:10 PM (CST, GMT -6)
|