Main Profile |
Achievements |
Duke |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- 4 56 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | ||||
Animals | Arachnids | ||||||||
Bosses | Champions | ||||||||
Daemons | Elementals | ||||||||
Faction | Gargoyle | ||||||||
Humanoid | Misc | ||||||||
Orcs | Plants | ||||||||
Reptiles | Special | ||||||||
Undead | Total Kills | ||||||||
Monster Kill Log (Private) |
Player Data Last Updated: 12/30/2024 9:26:54 AM (CST, GMT -6)
|