Main Profile |
Achievements |
Abbott |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- -15,000 1,198 0 73 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | ||||
Animals | 315 | 1428th | Arachnids | 7 | 1012th | ||||
Bosses | 3 | 270th | Champions | 0 | |||||
Daemons | 2 | 740th | Elementals | 17 | 1258th | ||||
Faction | 0 | Gargoyle | 3 | 556th | |||||
Humanoid | 35 | 1401st | Misc | 129 | 2163 | ||||
Orcs | 9 | 756th | Plants | 1 | 230th | ||||
Reptiles | 18 | 1647th | Special | 15 | 1302nd | ||||
Undead | 15 | 1566th | Total Kills | 572 | 4033rd | ||||
Monster Kill Log (Private) |
Player Data Last Updated: 1/6/2025 11:30:37 AM (CST, GMT -6)
|