Main Profile |
Achievements |
Jason |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- -400 1,938 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 17 | 1726th | Arachnids | 6 | 1013th | |||
Bosses | 0 | Champions | 0 | |||||
Daemons | 1 | 741st | Elementals | 3 | 1272nd | |||
Faction | 0 | Gargoyle | 24 | 535th | ||||
Humanoid | 104 | 1332nd | Misc | 22 | 2270 | |||
Orcs | 6 | 759th | Plants | 0 | 0th | |||
Reptiles | 2 | 1663rd | Special | 0 | 0th | Undead | 4 | 1577th | Total Kills | 189 | 4416th |
Monster Kill Log (Private) |
Player Data Last Updated: 12/26/2024 5:24:42 AM (CST, GMT -6)
|