Main Profile |
Achievements |
Noah |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- -1,796 1,628 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 11 | 1732nd | Arachnids | 1 | 1018th | |||
Bosses | 0 | Champions | 0 | |||||
Daemons | 0 | Elementals | 46 | 1229th | ||||
Faction | 0 | Gargoyle | 1 | 558th | ||||
Humanoid | 2 | 1434th | Misc | 58 | 2234 | |||
Orcs | 6 | 759th | Plants | 13 | 218th | |||
Reptiles | 18 | 1647th | Special | 0 | 0th | Undead | 8 | 1573rd | Total Kills | 164 | 4441st |
Monster Kill Log (Private) |
Player Data Last Updated: 12/4/2024 7:13:07 PM (CST, GMT -6)
|