Main Profile |
Achievements |
Endymion |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- 1,187 1,205 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 158 | 1585th | Arachnids | 0 | ||||
Bosses | 0 | Champions | 0 | |||||
Daemons | 0 | Elementals | 1 | 1274th | ||||
Faction | 0 | Gargoyle | 0 | |||||
Humanoid | 13 | 1423rd | Misc | 69 | 2223 | |||
Orcs | 49 | 716th | Plants | 0 | 0th | |||
Reptiles | 3 | 1662nd | Special | 0 | 0th | Undead | 7 | 1574th | Total Kills | 302 | 4303rd |
Monster Kill Log (Private) |
Player Data Last Updated: 12/26/2024 5:24:42 AM (CST, GMT -6)
|