Main Profile |
Achievements |
an evil carebear |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- 4,443 2,068 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | ||||
Animals | 13 | 1730th | Arachnids | 0 | |||||
Bosses | 0 | Champions | 0 | ||||||
Daemons | 0 | Elementals | 0 | ||||||
Faction | 0 | Gargoyle | 0 | ||||||
Humanoid | 226 | 1210th | Misc | 24 | 2268 | ||||
Orcs | 0 | Plants | 3 | 228th | |||||
Reptiles | 14 | 1651st | Special | 0 | 0th | ||||
Undead | 25 | 1556th | Total Kills | 305 | 4300th | ||||
Monster Kill Log (Private) |
Player Data Last Updated: 12/21/2024 7:22:21 PM (CST, GMT -6)
|