Main Profile |
Achievements |
Eastwood |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- -9,201 823 0 397 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 275 | 1468th | Arachnids | 10 | 1009th | |||
Bosses | 5 | 268th | Champions | 0 | ||||
Daemons | 2 | 740th | Elementals | 23 | 1252nd | |||
Faction | 0 | Gargoyle | 1 | 558th | ||||
Humanoid | 18 | 1418th | Misc | 119 | 2173 | |||
Orcs | 17 | 748th | Plants | 5 | 226th | |||
Reptiles | 88 | 1577th | Special | 159 | 1158th | Undead | 15 | 1566th | Total Kills | 740 | 3865th |
Monster Kill Log (Private) |
Player Data Last Updated: 12/22/2024 3:22:48 PM (CST, GMT -6)
|