Main Profile |
Achievements |
Xarron |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- 5,147 4,426 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | ||||
Animals | 17 | 1726th | Arachnids | 2 | 1017th | ||||
Bosses | 0 | Champions | 0 | ||||||
Daemons | 0 | Elementals | 30 | 1245th | |||||
Faction | 0 | Gargoyle | 1 | 558th | |||||
Humanoid | 51 | 1385th | Misc | 50 | 2242 | ||||
Orcs | 21 | 744th | Plants | 0 | 0th | ||||
Reptiles | 124 | 1541st | Special | 2 | 1315th | ||||
Undead | 8 | 1573rd | Total Kills | 306 | 4299th | ||||
Monster Kill Log (Private) |
Player Data Last Updated: 1/3/2025 7:28:54 AM (CST, GMT -6)
|