Main Profile |
Achievements |
Doctor Doom |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- -400 2,361 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 8 | 1735th | Arachnids | 9 | 1010th | |||
Bosses | 0 | Champions | 0 | |||||
Daemons | 0 | Elementals | 13 | 1262nd | ||||
Faction | 0 | Gargoyle | 3 | 556th | ||||
Humanoid | 25 | 1411th | Misc | 71 | 2221 | |||
Orcs | 60 | 705th | Plants | 0 | 0th | |||
Reptiles | 8 | 1657th | Special | 3 | 1314th | Undead | 24 | 1557th | Total Kills | 224 | 4381st |
Monster Kill Log (Private) |
Player Data Last Updated: 12/4/2024 7:13:07 PM (CST, GMT -6)
|