Main Profile |
Achievements |
DeportationForce |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- -5,380 1,038 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 13 | 1730th | Arachnids | 1 | 1018th | |||
Bosses | 0 | Champions | 0 | |||||
Daemons | 0 | Elementals | 1 | 1274th | ||||
Faction | 0 | Gargoyle | 0 | |||||
Humanoid | 6 | 1430th | Misc | 6 | 2286 | |||
Orcs | 0 | Plants | 0 | 0th | ||||
Reptiles | 17 | 1648th | Special | 0 | 0th | Undead | 1 | 1580th | Total Kills | 45 | 4560th |
Monster Kill Log (Private) |
Player Data Last Updated: 11/21/2024 5:05:58 PM (CST, GMT -6)
|