Main Profile |
Achievements |
SteelBeams |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- -4,786 6,918 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 1,009 | 850th | Arachnids | 155 | 864th | |||
Bosses | 32 | 241st | Champions | 1 | 47th | |||
Daemons | 533 | 317th | Elementals | 172 | 1103rd | |||
Faction | 0 | Gargoyle | 91 | 468th | ||||
Humanoid | 1,295 | 390th | Misc | 3,662 | 484 | |||
Orcs | 145 | 620th | Plants | 249 | 54th | |||
Reptiles | 2,046 | 392nd | Special | 10,799 | 39th | Undead | 1,308 | 573rd | Total Kills | 21,915 | 266th |
Monster Kill Log (Private) |
Player Data Last Updated: 11/12/2024 3:01:37 PM (CST, GMT -6)
|