Main Profile |
Achievements |
Naali |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- -2,914 1,843 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 50 | 1693rd | Arachnids | 2 | 1017th | |||
Bosses | 0 | Champions | 0 | |||||
Daemons | 0 | Elementals | 46 | 1229th | ||||
Faction | 0 | Gargoyle | 4 | 555th | ||||
Humanoid | 110 | 1326th | Misc | 129 | 2163 | |||
Orcs | 10 | 755th | Plants | 0 | 0th | |||
Reptiles | 58 | 1607th | Special | 10 | 1307th | Undead | 40 | 1541st | Total Kills | 459 | 4146th |
Monster Kill Log (Private) |
Player Data Last Updated: 11/24/2024 5:07:29 PM (CST, GMT -6)
|