Main Profile |
Achievements |
Jarshu |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- 14,941 11,265 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 38 | 1705th | Arachnids | 57 | 962nd | |||
Bosses | 10 | 263rd | Champions | 0 | ||||
Daemons | 0 | Elementals | 44 | 1231st | ||||
Faction | 0 | Gargoyle | 0 | |||||
Humanoid | 7 | 1429th | Misc | 1,144 | 1254 | |||
Orcs | 1 | 764th | Plants | 0 | 0th | |||
Reptiles | 23 | 1642nd | Special | 2 | 1315th | Undead | 2 | 1579th | Total Kills | 1,328 | 3284th |
Monster Kill Log (Private) |
Player Data Last Updated: 12/25/2024 1:24:08 AM (CST, GMT -6)
|