Main Profile |
Achievements |
Randy Marsh |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- -3,396 6,599 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 741 | 1032nd | Arachnids | 209 | 810th | |||
Bosses | 23 | 250th | Champions | 0 | ||||
Daemons | 59 | 683rd | Elementals | 45 | 1230th | |||
Faction | 0 | Gargoyle | 4 | 555th | ||||
Humanoid | 150 | 1286th | Misc | 2,196 | 765 | |||
Orcs | 16 | 749th | Plants | 1 | 230th | |||
Reptiles | 133 | 1532nd | Special | 121 | 1196th | Undead | 116 | 1465th | Total Kills | 3,874 | 1669th |
Monster Kill Log (Public) |
Player Data Last Updated: 12/22/2024 1:22:47 PM (CST, GMT -6)
|