Main Profile |
Achievements |
Manganga |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- -7,417 238 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 57 | 1686th | Arachnids | 11 | 1008th | |||
Bosses | 0 | Champions | 0 | |||||
Daemons | 1 | 741st | Elementals | 28 | 1247th | |||
Faction | 0 | Gargoyle | 2 | 557th | ||||
Humanoid | 61 | 1375th | Misc | 153 | 2139 | |||
Orcs | 11 | 754th | Plants | 6 | 225th | |||
Reptiles | 57 | 1608th | Special | 463 | 875th | Undead | 49 | 1532nd | Total Kills | 899 | 3706th |
Monster Kill Log (Public) |
Player Data Last Updated: 12/26/2024 5:24:42 AM (CST, GMT -6)
|