Main Profile |
Achievements |
Mandor |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- -2,084 8,372 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 146 | 1597th | Arachnids | 2 | 1017th | |||
Bosses | 0 | Champions | 0 | |||||
Daemons | 0 | Elementals | 6 | 1269th | ||||
Faction | 0 | Gargoyle | 4 | 555th | ||||
Humanoid | 899 | 592nd | Misc | 63 | 2229 | |||
Orcs | 6 | 759th | Plants | 3 | 228th | |||
Reptiles | 15 | 1650th | Special | 114 | 1203rd | Undead | 58 | 1523rd | Total Kills | 1,385 | 3230th |
Monster Kill Log (Private) |
Player Data Last Updated: 12/21/2024 11:22:25 PM (CST, GMT -6)
|