Main Profile |
Achievements |
Mirina |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- 3,091 3,515 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | ||||
Animals | 16 | 1727th | Arachnids | 93 | 926th | ||||
Bosses | 2 | 271st | Champions | 0 | |||||
Daemons | 0 | Elementals | 2 | 1273rd | |||||
Faction | 0 | Gargoyle | 0 | ||||||
Humanoid | 6 | 1430th | Misc | 53 | 2239 | ||||
Orcs | 1 | 764th | Plants | 0 | 0th | ||||
Reptiles | 11 | 1654th | Special | 3 | 1314th | ||||
Undead | 7 | 1574th | Total Kills | 196 | 4409th | ||||
Monster Kill Log (Private) |
Player Data Last Updated: 1/11/2025 11:32:58 AM (CST, GMT -6)
|