Main Profile |
Achievements |
Tempest |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- -1,246 1,682 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | ||||
Animals | 8 | 1735th | Arachnids | 2 | 1017th | ||||
Bosses | 0 | Champions | 0 | ||||||
Daemons | 0 | Elementals | 0 | ||||||
Faction | 0 | Gargoyle | 0 | ||||||
Humanoid | 15 | 1421st | Misc | 3 | 2289 | ||||
Orcs | 1 | 764th | Plants | 0 | 0th | ||||
Reptiles | 4 | 1661st | Special | 0 | 0th | ||||
Undead | 14 | 1567th | Total Kills | 76 | 4529th | ||||
Monster Kill Log (Private) |
Player Data Last Updated: 12/23/2024 11:23:13 AM (CST, GMT -6)
|