Main Profile |
Achievements |
Raffles |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- 1,944 3,141 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | ||||
Animals | 86 | 1657th | Arachnids | 21 | 998th | ||||
Bosses | 1 | 272nd | Champions | 0 | |||||
Daemons | 0 | Elementals | 192 | 1083rd | |||||
Faction | 0 | Gargoyle | 1 | 558th | |||||
Humanoid | 56 | 1380th | Misc | 155 | 2137 | ||||
Orcs | 68 | 697th | Plants | 0 | 0th | ||||
Reptiles | 35 | 1630th | Special | 0 | 0th | ||||
Undead | 137 | 1444th | Total Kills | 754 | 3851st | ||||
Monster Kill Log (Public) |
Player Data Last Updated: 12/30/2024 11:26:56 AM (CST, GMT -6)
|