Main Profile |
Achievements |
Penumbra |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- 14,840 5,772 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | ||||
Animals | 338 | 1405th | Arachnids | 75 | 944th | ||||
Bosses | 30 | 243rd | Champions | 0 | |||||
Daemons | 221 | 525th | Elementals | 972 | 468th | ||||
Faction | 0 | Gargoyle | 91 | 468th | |||||
Humanoid | 189 | 1247th | Misc | 1,331 | 1144 | ||||
Orcs | 193 | 572nd | Plants | 46 | 185th | ||||
Reptiles | 520 | 1151st | Special | 954 | 605th | ||||
Undead | 190 | 1391st | Total Kills | 5,229 | 1294th | ||||
Monster Kill Log (Public) |
Player Data Last Updated: 1/2/2025 9:28:42 PM (CST, GMT -6)
|