Main Profile |
Achievements |
Nami |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- 4,931 1,674 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 34 | 1709th | Arachnids | 4 | 1015th | |||
Bosses | 0 | Champions | 0 | |||||
Daemons | 3 | 739th | Elementals | 6 | 1269th | |||
Faction | 0 | Gargoyle | 0 | |||||
Humanoid | 6 | 1430th | Misc | 27 | 2265 | |||
Orcs | 4 | 761st | Plants | 0 | 0th | |||
Reptiles | 6 | 1659th | Special | 3 | 1314th | Undead | 10 | 1571st | Total Kills | 103 | 4502nd |
Monster Kill Log (Private) |
Player Data Last Updated: 11/25/2024 7:08:00 PM (CST, GMT -6)
|