Main Profile |
Achievements |
Professor Shrimp |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- -3,938 3,739 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 51 | 1692nd | Arachnids | 8 | 1011th | |||
Bosses | 0 | Champions | 0 | |||||
Daemons | 0 | Elementals | 33 | 1242nd | ||||
Faction | 0 | Gargoyle | 0 | |||||
Humanoid | 105 | 1331st | Misc | 164 | 2128 | |||
Orcs | 14 | 751st | Plants | 1 | 230th | |||
Reptiles | 47 | 1618th | Special | 0 | 0th | Undead | 34 | 1547th | Total Kills | 459 | 4146th |
Monster Kill Log (Private) |
Player Data Last Updated: 12/26/2024 5:24:42 AM (CST, GMT -6)
|