Main Profile |
Achievements |
Carl Poppa |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- 14,728 8,594 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | ||||
Animals | 25 | 1718th | Arachnids | 5 | 1014th | ||||
Bosses | 1 | 272nd | Champions | 0 | |||||
Daemons | 69 | 673rd | Elementals | 15 | 1260th | ||||
Faction | 0 | Gargoyle | 13 | 546th | |||||
Humanoid | 8 | 1428th | Misc | 321 | 1971 | ||||
Orcs | 4 | 761st | Plants | 0 | 0th | ||||
Reptiles | 32 | 1633rd | Special | 120 | 1197th | ||||
Undead | 48 | 1533rd | Total Kills | 659 | 3946th | ||||
Monster Kill Log (Private) |
Player Data Last Updated: 1/11/2025 7:33:10 PM (CST, GMT -6)
|