Main Profile |
Achievements |
Gandhi |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- -400 2,948 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 64 | 1679th | Arachnids | 3 | 1016th | |||
Bosses | 1 | 272nd | Champions | 0 | ||||
Daemons | 0 | Elementals | 4 | 1271st | ||||
Faction | 0 | Gargoyle | 0 | |||||
Humanoid | 142 | 1294th | Misc | 31 | 2261 | |||
Orcs | 68 | 697th | Plants | 0 | 0th | |||
Reptiles | 8 | 1657th | Special | 0 | 0th | Undead | 269 | 1312th | Total Kills | 590 | 4015th |
Monster Kill Log (Private) |
Player Data Last Updated: 12/28/2024 3:25:38 AM (CST, GMT -6)
|