Main Profile |
Achievements |
Ha ha |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- -3,710 2,027 0 1 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | ||||
Animals | 0 | Arachnids | 0 | ||||||
Bosses | 0 | Champions | 0 | ||||||
Daemons | 0 | Elementals | 0 | ||||||
Faction | 0 | Gargoyle | 0 | ||||||
Humanoid | 0 | Misc | 3 | 2289 | |||||
Orcs | 3 | 762nd | Plants | 0 | 0th | ||||
Reptiles | 0 | 0th | Special | 36 | 1281st | ||||
Undead | 18 | 1563rd | Total Kills | 60 | 4545th | ||||
Monster Kill Log (Private) |
Player Data Last Updated: 1/5/2025 7:30:19 PM (CST, GMT -6)
|