Main Profile |
Achievements |
of the Frost |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- -2,084 1,840 0 1 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 550 | 1203rd | Arachnids | 6 | 1013th | |||
Bosses | 1 | 272nd | Champions | 0 | ||||
Daemons | 12 | 730th | Elementals | 372 | 903rd | |||
Faction | 0 | Gargoyle | 4 | 555th | ||||
Humanoid | 435 | 1001st | Misc | 670 | 1632 | |||
Orcs | 58 | 707th | Plants | 2 | 229th | |||
Reptiles | 175 | 1490th | Special | 17 | 1300th | Undead | 152 | 1429th | Total Kills | 2,481 | 2331st |
Monster Kill Log (Private) |
Player Data Last Updated: 12/26/2024 5:24:42 AM (CST, GMT -6)
|