Main Profile |
Achievements |
Cthulhu |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- 4,869 3,888 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 59 | 1684th | Arachnids | 7 | 1012th | |||
Bosses | 0 | Champions | 0 | |||||
Daemons | 0 | Elementals | 60 | 1215th | ||||
Faction | 0 | Gargoyle | 0 | |||||
Humanoid | 292 | 1144th | Misc | 259 | 2033 | |||
Orcs | 126 | 639th | Plants | 5 | 226th | |||
Reptiles | 107 | 1558th | Special | 0 | 0th | Undead | 101 | 1480th | Total Kills | 1,021 | 3585th |
Monster Kill Log (Private) |
Player Data Last Updated: 11/22/2024 5:06:12 AM (CST, GMT -6)
|