Main Profile |
Achievements |
Adele Stackhouse |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- -3,512 7,016 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 39 | 1704th | Arachnids | 59 | 960th | |||
Bosses | 4 | 269th | Champions | 0 | ||||
Daemons | 59 | 683rd | Elementals | 306 | 969th | |||
Faction | 0 | Gargoyle | 10 | 549th | ||||
Humanoid | 117 | 1319th | Misc | 257 | 2035 | |||
Orcs | 54 | 711th | Plants | 0 | 0th | |||
Reptiles | 52 | 1613th | Special | 716 | 702nd | Undead | 579 | 1011th | Total Kills | 2,779 | 2155th |
Monster Kill Log (Private) |
Player Data Last Updated: 12/22/2024 1:22:47 PM (CST, GMT -6)
|