Main Profile |
Achievements |
Nahema |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- 11,929 628 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 184 | 1559th | Arachnids | 237 | 782nd | |||
Bosses | 1 | 272nd | Champions | 0 | ||||
Daemons | 21 | 721st | Elementals | 114 | 1161st | |||
Faction | 0 | Gargoyle | 2 | 557th | ||||
Humanoid | 62 | 1374th | Misc | 139 | 2153 | |||
Orcs | 75 | 690th | Plants | 1 | 230th | |||
Reptiles | 88 | 1577th | Special | 0 | 0th | Undead | 103 | 1478th | Total Kills | 1,030 | 3576th |
Monster Kill Log (Private) |
Player Data Last Updated: 12/4/2024 7:13:07 PM (CST, GMT -6)
|