Main Profile |
Achievements |
Yehoshua |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- 15,000 8,189 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 1,273 | 690th | Arachnids | 1,419 | 273rd | |||
Bosses | 28 | 245th | Champions | 0 | ||||
Daemons | 201 | 544th | Elementals | 43 | 1232nd | |||
Faction | 0 | Gargoyle | 0 | |||||
Humanoid | 401 | 1035th | Misc | 108 | 2184 | |||
Orcs | 7 | 758th | Plants | 0 | 0th | |||
Reptiles | 743 | 955th | Special | 65 | 1252nd | Undead | 1,136 | 639th | Total Kills | 5,479 | 1244th |
Monster Kill Log (Private) |
Player Data Last Updated: 12/22/2024 3:22:34 AM (CST, GMT -6)
|