Main Profile |
Achievements |
Glesius |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- -2,186 1,083 1 2 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 10 | 1733rd | Arachnids | 0 | ||||
Bosses | 0 | Champions | 0 | |||||
Daemons | 0 | Elementals | 1 | 1274th | ||||
Faction | 0 | Gargoyle | 0 | |||||
Humanoid | 7 | 1429th | Misc | 1 | 2291 | |||
Orcs | 2 | 763rd | Plants | 0 | 0th | |||
Reptiles | 6 | 1659th | Special | 40 | 1277th | Undead | 40 | 1541st | Total Kills | 108 | 4497th |
Monster Kill Log (Private) |
Player Data Last Updated: 12/21/2024 11:22:25 PM (CST, GMT -6)
|