Main Profile |
Achievements |
Matthew Winters |
PvM Profile |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- 8,968 7,827 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 206 | 1537th | Arachnids | 0 | ||||
Bosses | 2 | 271st | Champions | 0 | ||||
Daemons | 0 | Elementals | 8 | 1267th | ||||
Faction | 0 | Gargoyle | 1 | 558th | ||||
Humanoid | 4 | 1432nd | Misc | 57 | 2235 | |||
Orcs | 63 | 702nd | Plants | 0 | 0th | |||
Reptiles | 80 | 1585th | Special | 0 | 0th | Undead | 192 | 1389th | Total Kills | 645 | 3960th |
Monster Kill Log (Private) |
Player Data Last Updated: 12/21/2024 11:22:25 PM (CST, GMT -6)
|