Ultima Online Renaissance Logo

UOR Launcher
Backup Installer
Crossover Mac Bottle
Downloads Page

Online:  
Peak:  
Items:  
Uptime:  

335
884
14,149,605
20d 20h






XmlSpawner
Item Type Item Name Hue Active Inactive
RareGoldIngot 0 1 0
NoH_OverworldMinoc 0 4 0
Easter_Overworld_Eggs 0 16 0
RareDriedFlowers1 0 1 0
RareIronIngot3 0 1 0
OLDNoH_Overworld_MiniBosses 0 3 0
RareSilverIngot5 0 1 0
RareGoldIngot3 0 1 0
RareRock9 0 1 0
RareSilverIngot3 0 1 0
RareDriedHerbs 0 1 0
RareFruitBasket 0 1 0
RareDriedOnions 0 1 0
T7_GemMine6 0 1 0
RareSilverIngot 0 1 0
RareArrowsStacked 0 1 0
NoH_Supplies_Scrolls_Basic 0 23 0
RareDriedFlower2 0 1 0
Easter_Overworld 0 19 0
Camps_Tower 0 2 0
NoH_Supplies_General 0 68 0
Christmas_Overworld 0 18 0
RareAMIBStringofShells 0 1 0
T7_GemMine8 0 1 0
RareAMIBGraveDirt 0 1 0
NoH_Supplies_Armor 0 23 0
RareAMIBFishingNet 0 1 0
Christmas_Ocllo 0 5 0
Christmas_Dungeon 0 2 0
NoH_Supplies_Craft 0 9 0
TamingEvt_Healer 0 2 0
NoH_MummyBandages 0 3 0
NoH_Supplies_Scrolls_Normal 0 13 0
NoH_Supplies_Weapons_Bad 0 22 0
NoH_Overworld_MiniBosses 0 1 0
NoH_Supplies_Weapons_Good 0 13 0
T7_ArachnidCaves1 0 1 0
TamingEvt_Spawn_3 0 1 0
Keza_Undead_Boss 0 1 0
NoH_Monsters_MiniBosses 0 1 0
NoH_Overworld_Bosses 0 3 0
Event_Moonglow_Trophies 0 1 0
NoH_HardMode 0 1 0
TamingEvt_Healer[move 0 1 0
NoH_Supplies_General[set spawn 0 1 0
NoH_Boss7 0 1 0
NoH_Boss5 0 1 0
NoH_Boss1 0 1 0
TamingEvt_Spawn_1 0 1 0
RareTamingEvent-MOVED 0 1 0
TamingEvt_Variety 0 1 0
NoH_Supplies_Weapons_Great 0 8 0
TamingEvt_Spawn_5 0 2 0
TamingEvt_Elder 0 1 0
NoH_Monsters_Support3 0 1 0
Abyss_2 0 1 0
NoH_Supplies_Scissors 0 6 0
Spawner 0 4 0
T7_ArachnidCaves5 0 1 0
NoH_Monsters_Support12 0 2 0
IndianBoss_OldTrinsic 0 2 0
NoH_Monsters_MiniBosses4 0 1 0
Abyss_5 0 1 0
T7_GemMine3 0 1 0
NoH_Boss6 0 1 0
Event_SeaEvent 0 1 0
T7_GemMine5 0 1 0
Abyss_4 0 1 0
T7_ArachnidCaves7 0 1 0
Abyss_6 0 1 0
T7_GemMine1 0 1 0
NoH_Overworld_Zombies 0 1 0
T7_ArachnidCaves2 0 1 0
T7_GemMine7 0 1 0
T7_GemMine4 0 1 0
T7_ArachnidCaves6 0 1 0
T7_ArachnidCaves3 0 1 0
T7_ArachnidCaves4 0 1 0
T7_GemMine2 0 2 0
Abyss_3 0 1 0
NoH_Overworld_Support 0 1 0
NoH_Monsters_MiniBosses9 0 1 0
NoH_Boss4 0 1 0
NoH_Monsters_MiniBosses2 0 1 0
NoH_Monsters_MiniBosses8 0 1 0
NoH_Monsters_MiniBosses7 0 1 0
NoH_Monsters_MiniBosses6 0 1 0
NoH_Monsters_MiniBosses12 0 1 0
NoH_Monsters_Support10 0 1 0
Christmas_Overworld. 0 1 0
bux_underground_event 0 1 0
TamingEvt_Spawn_4 0 1 0
The Plover + Bird Keeper 0 1 0
Indian_Invasion_South 0 2 0
NoH_Monsters_Support1 0 1 0
TamingEvt_Spawn_4_Event 0 1 0
BloodySwordEvent 0 1 0
NoH_Monsters_Medium18 0 1 0
OldTrinsic_Portal 0 2 1
CaveGolems 0 1 0
NoH_OverworlMinoc 0 2 0
NoH_Monsters_Support_Statues 0 1 0
Easter_Invasion 0 9 0
NoH_Monsters_Medium20 0 2 0
NoH_Monsters_Support24 0 1 0
NoH_Monsters_Support11 0 1 0
Event_Moonglow_Spawn 0 3 0
OLDNoH_Overworld_Bossesheh 0 2 0
Indin_OldTrinsic_Victory 0 1 0
Tman_ResistEvent 0 0 1
NoH_Monsters_Support9 0 1 0
NoH_Monsters_RareDefense 0 1 0
Christmas_Event 0 2 0
NoH_Monsters_Medium25 0 1 0
UndeadMagic 0 1 0
NoH_Monsters_Support6 0 1 0
OLDNoH_Overworld_Support 0 2 0
NoH_Monsters_Medium19 0 1 0
Thanksgiving_Overworld 0 1 0
Fire_Aura_Traps 0 0 1
NoH_Monsters_Support4 0 1 0
TamingEvt_Spawn_3_Event 0 1 0
TrollsAttack 0 0 1
AMIB2_4 0 1 0
NoH_Monsters_Medium23 0 1 0
Camps_Land 0 1 0
NoH_Overworld_Nujelm 0 1 0
NoH_Monsters_Support8 0 1 0
NoH_Monsters_Medium24 0 1 0
NoH_Monsters_MediumHard 0 1 0
NoH_Monsters_Support2 0 1 0
NoH_Ocllo 0 1 0
NoH_Monsters_Support 0 1 0
NoH_Monsters_Support5 0 1 0
NoH_Monsters_Medium22 0 1 0
NoH_Monsters_Support7 0 1 0
NoH_Monsters_Medium21 0 1 0
NoH_Monsters_SupportRare 0 1 0
TamingEvt_Spawn_1_Event 0 1 0
Xmass_T2A_Keza 0 1 0
AMIB4_12 0 1 0
FireDamage 0 0 1
Undead_Supp_team30 0 1 0
the plover trophy 0 1 0
AMIB4_11 0 1 0
Vday_Bosses 0 1 0
Vday_Minions 0 1 0
TamingEvt_Spawn_6 0 1 0
TamingEvt_Spawn_5_Event 0 1 0
DeathVortex 0 4 0
AMIB4_6 0 2 0
Pirate_Event 0 1 1
AMIB4_10 0 1 0
AMIB1_13 0 1 0
OldTrinsic_Gold 0 0 1
NoH_Monsters_MediumHard2 0 1 0
Pilgrim_Support 0 0 1
Rogue_NOH2_Chests 0 1 0
UndeadHorrors 0 1 0
OldTrinsic_ChampP1 0 0 1
Overworld_Pirates 0 0 1
OldTrinsic_ChampP2 0 0 1
Pirate_SeaCamps 0 1 0
Dragon_Bosses 0 0 1
Vday_Event_Camp 0 1 0
RareTamingEvent 0 1 0
Vday_Camp_Deco 0 1 0
Resist_Event_Guard 0 1 0
Survival Mode 0 1 0
Sea_Spawn 3 21 0
FireTraps 48 1 0
AOE_Flame 48 1 0
SoulFire_Spawner 1000 1 0
PirateTamers_ShipCrew 1654 1 1
Event_GasTraps 2159 5 0
Event_GasTraps[ 2159 2 0
5000 Tmaps dug up by Manthor 2159 1 0
AOE_Poison 2159 3 0
AOE_Poison[a 2159 1 0
StormTrap 2280 1 0
AOE_Wind 2280 1 0
Total Count 468 13
Inactive items are located on accounts that have not been accessed in 90 days
Item Database Last Updated: 11-20-2024 11:26 AM (EST) | Updates Every 24 Hours