Ultima Online Renaissance Logo

UOR Launcher
Backup Installer
Crossover Mac Bottle
Downloads Page

Online:  
Peak:  
Items:  
Uptime:  

350
884
14,148,721
21d 3h






Robe
Item Type Item Name Hue Active Inactive
0 423 2121
a holiday robe 0 1 0
1 722 3946
a holiday robe 1 3 19
patriotic clothing 1 1 0
2 7 67
3 55 173
4 1 12
5 1 7
6 21 47
a holiday robe 6 37 30
7 2 9
8 2 21
9 0 3
10 4 1
a holiday robe 11 44 32
11 6 10
12 5 35
a holiday robe 12 0 1
13 11 56
a holiday robe 13 1 1
14 1 2
15 0 1
16 5 10
17 1 9
18 15 51
a holiday robe 18 1 0
19 2 11
20 5 13
a holiday robe 21 19 13
21 19 35
a holiday robe 22 22 6
22 0 8
23 30 87
24 1 12
25 1 8
26 3 19
27 0 3
28 35 65
29 0 3
30 0 2
a holiday robe 31 0 1
31 2 5
32 14 85
a holiday robe 32 0 1
a holiday robe 33 178 63
33 44 259
34 2 5
35 0 3
a holiday robe 36 31 30
36 0 14
37 38 167
a holiday robe 37 0 1
38 47 239
a holiday robe 38 2 0
39 10 10
40 0 6
41 6 10
42 159 213
43 35 135
a holiday robe 44 269 169
44 33 37
45 5 7
a holiday robe 46 22 13
46 1 9
47 0 7
48 21 49
a holiday robe 48 0 1
49 6 27
50 2 4
51 3 16
52 8 11
53 47 143
a holiday robe 53 0 2
patriotic clothing 53 1 0
54 3 6
a holiday robe 55 11 14
55 1 5
a holiday robe 56 57 22
56 11 21
57 0 3
58 2 17
59 0 1
61 0 5
62 0 7
63 8 29
a holiday robe 63 0 1
a holiday robe 64 1 0
64 0 6
65 1 2
a holiday robe 66 10 11
66 36 19
67 1 17
a holiday robe 67 1 0
68 18 104
1st Year Anniversary 68 0 1
a holiday robe 68 1 1
69 1 5
70 1 1
a holiday robe 71 23 29
71 3 19
72 0 11
73 50 88
a holiday robe 73 1 0
74 0 2
75 0 1
76 0 5
77 0 2
a holiday robe 77 9 10
78 12 10
79 0 3
80 0 1
81 13 14
82 0 2
83 12 96
84 1 2
85 1 6
a holiday robe 86 51 32
86 6 12
87 1 5
88 23 94
a holiday robe 88 8 15
89 5 22
90 2 5
5th Year Anniversary 90 0 1
91 34 39
92 5 35
a holiday robe 92 1 0
93 8 58
a holiday robe 93 0 2
94 2 6
95 1 4
96 5 9
97 0 23
a holiday robe 97 0 1
98 12 55
99 6 6
a holiday robe 99 2 2
100 4 26
4th Year Anniversary 100 1 0
101 61 157
a holiday robe 101 0 1
102 1 7
103 0 5
104 0 2
105 0 2
106 0 1
107 1 3
108 3 15
a holiday robe 109 3 1
110 1 1
111 0 1
112 1 4
113 2 13
a holiday robe 113 1 0
115 0 1
116 0 1
117 0 2
118 3 8
119 1 0
121 2 1
122 0 3
123 0 3
124 0 1
125 0 4
127 1 1
128 0 2
130 0 1
131 0 1
132 10 35
133 10 32
134 0 2
135 0 1
136 0 1
137 3 28
138 3 29
139 2 2
140 0 1
141 1 1
142 2 2
a holiday robe 143 0 1
143 2 14
144 1 1
145 0 4
147 1 0
148 2 6
149 0 3
150 2 4
151 0 2
152 1 1
153 1 3
154 0 1
156 0 4
157 0 1
158 0 4
159 2 1
160 2 0
161 0 2
162 0 1
163 1 7
165 1 0
166 2 0
167 0 2
168 0 11
169 0 5
171 1 0
172 1 1
173 5 7
177 0 1
178 0 2
179 0 1
180 0 1
181 1 0
182 0 1
183 0 5
188 2 5
189 1 3
190 0 1
191 0 2
192 2 2
193 3 7
194 0 1
195 2 1
196 0 2
197 1 0
198 2 26
199 0 4
200 1 0
201 1 1
202 0 2
203 0 8
204 0 3
205 0 1
206 0 2
207 0 3
208 2 6
210 0 3
211 0 1
212 2 10
213 3 8
214 0 1
216 0 2
217 0 4
218 4 7
219 0 1
221 2 2
222 0 2
223 1 8
224 0 1
225 1 0
227 1 1
228 0 3
231 0 1
232 1 17
4th Year Anniversary 232 1 0
a holiday robe 233 0 1
233 14 28
234 0 1
236 0 1
237 2 23
238 3 15
239 0 3
240 0 3
241 0 2
242 0 7
a holiday robe 243 2 0
243 1 7
244 0 1
245 0 1
247 0 1
248 3 8
249 1 0
250 0 1
251 0 2
252 0 1
253 0 2
255 0 2
256 1 2
257 0 1
258 1 4
259 1 1
262 1 1
263 0 5
patriotic clothing 263 0 1
265 0 1
266 0 1
267 0 4
268 0 16
269 0 1
271 1 0
272 5 12
273 5 6
275 0 1
277 0 1
278 0 4
280 0 1
281 0 1
283 3 5
286 0 2
287 0 1
288 2 8
289 0 3
290 1 0
291 2 5
293 4 13
a holiday robe 293 0 1
296 0 1
297 4 12
298 1 12
299 1 2
300 0 1
301 1 5
302 0 5
303 1 7
304 0 2
306 1 1
307 0 3
308 1 3
309 0 2
310 0 2
312 1 0
313 1 5
314 0 2
a holiday robe 315 1 0
315 0 1
318 3 3
320 0 1
321 0 1
322 0 4
323 1 2
325 0 2
326 1 1
327 1 0
328 1 0
330 0 1
331 0 2
332 1 14
a holiday robe 332 1 0
333 1 7
334 0 1
335 1 0
336 0 1
337 0 31
a holiday robe 338 1 0
338 2 8
339 0 1
340 0 1
341 3 1
342 12 27
343 2 4
344 1 2
345 3 3
347 1 0
348 1 3
349 1 2
350 0 2
351 1 1
352 1 1
353 0 1
354 0 1
355 1 1
356 1 1
357 0 1
358 1 1
361 1 0
363 0 4
364 0 1
366 1 1
367 1 7
368 1 7
370 1 4
371 0 1
372 0 9
373 0 6
375 1 0
376 0 2
a holiday robe 378 0 1
378 0 3
379 0 1
380 0 1
381 2 0
383 1 7
384 0 1
386 0 2
387 0 1
388 0 5
390 0 1
391 1 2
392 0 3
393 1 4
395 0 2
397 0 1
398 0 7
399 0 1
400 1 0
401 2 3
402 5 23
403 2 6
404 0 6
407 0 11
408 0 4
409 1 1
410 0 1
412 0 1
413 1 3
414 1 1
415 0 2
416 2 0
417 0 5
418 0 8
421 0 1
422 2 1
423 1 4
424 0 1
425 2 1
427 0 1
428 1 1
431 0 2
432 0 12
433 3 12
434 0 1
436 0 1
437 9 21
a holiday robe 438 0 1
438 0 10
439 0 2
440 0 1
442 1 20
443 7 8
444 0 1
445 1 2
446 0 1
447 1 4
448 2 5
449 1 2
450 1 1
451 2 1
452 0 1
453 0 2
454 1 3
455 0 2
456 1 1
457 1 3
458 1 2
459 0 2
460 1 0
461 0 1
462 1 9
463 3 2
464 0 2
466 1 2
467 1 15
468 2 8
469 0 1
471 0 1
472 0 6
473 0 6
475 1 0
476 0 1
477 0 3
478 1 2
479 0 2
481 0 1
483 0 1
a holiday robe 483 1 0
486 1 1
487 0 1
488 1 4
490 1 0
491 1 6
492 0 6
493 1 4
494 1 0
495 0 1
496 1 1
497 0 6
498 2 9
502 1 34
503 1 17
504 1 0
506 0 2
507 3 7
508 0 10
511 0 1
512 0 8
513 0 2
516 1 4
517 2 5
518 1 9
519 0 1
520 0 1
521 1 1
522 0 2
523 1 1
525 0 1
526 0 1
527 0 6
528 0 7
531 0 1
532 3 13
a holiday robe 533 0 1
533 0 8
534 1 0
537 3 7
538 1 6
539 1 0
540 0 2
542 3 25
a holiday robe 542 0 1
543 0 7
545 0 2
a holiday robe 546 2 2
546 0 2
547 2 2
548 1 6
549 0 3
550 0 2
551 2 1
553 0 3
554 2 2
555 2 0
556 0 1
557 1 2
558 0 4
559 0 1
560 0 2
561 0 1
562 1 5
563 2 11
a holiday robe 563 1 0
564 0 2
565 1 1
566 0 1
567 8 32
568 10 15
569 1 2
570 0 2
571 0 1
572 1 9
573 0 7
574 1 0
575 1 1
577 0 7
578 3 1
579 0 1
581 0 1
582 0 3
583 0 2
585 1 0
587 0 1
588 2 1
590 1 0
591 0 1
592 1 3
593 3 6
596 0 2
597 3 19
598 2 19
599 0 1
600 1 4
601 0 4
602 18 35
603 2 11
604 0 2
607 1 9
608 0 2
611 0 1
612 1 2
613 2 3
614 0 1
617 1 1
618 0 1
621 0 1
622 0 1
623 0 2
a holiday robe 626 3 0
627 0 2
628 0 1
629 0 1
632 2 6
633 2 2
636 0 1
637 2 11
638 1 7
640 1 0
641 1 1
642 1 15
643 0 11
644 0 1
645 1 0
646 1 4
647 1 5
a holiday robe 648 0 1
648 1 5
649 0 1
650 2 1
651 0 12
653 1 4
654 0 2
655 0 1
656 1 1
658 0 7
662 0 4
663 1 3
665 0 2
667 5 27
668 4 7
671 0 3
672 1 9
673 1 9
675 0 2
676 0 1
677 1 5
678 0 2
679 0 1
680 0 1
681 0 2
686 1 2
a holiday robe 687 1 0
687 1 6
688 0 4
689 0 1
690 0 1
691 4 4
692 2 4
693 1 5
694 0 2
695 2 2
696 0 2
697 1 11
a holiday robe 697 1 1
698 0 10
699 2 2
701 0 3
702 9 44
703 4 15
705 1 0
707 0 1
708 1 1
710 1 1
712 0 5
713 0 6
714 1 0
715 2 1
717 2 5
718 4 3
722 1 5
723 0 6
728 0 1
731 1 0
732 2 1
733 1 4
a holiday robe 733 1 0
734 0 1
737 1 12
738 3 2
739 4 2
740 1 1
742 1 7
a holiday robe 743 1 0
743 0 10
744 1 1
745 3 0
747 2 9
748 1 3
749 1 1
751 1 0
752 0 3
753 2 3
754 0 2
755 1 2
757 0 6
758 0 5
760 0 1
761 1 0
762 1 6
763 1 8
765 1 0
767 10 24
768 7 12
772 27 39
773 2 8
776 0 1
777 1 4
778 0 3
779 0 1
780 0 1
782 10 16
783 2 4
785 1 0
786 1 0
787 1 3
788 1 5
789 1 0
790 1 2
791 1 5
792 2 9
793 1 4
795 0 1
796 1 1
797 6 33
798 1 6
800 1 3
802 10 101
803 3 16
804 0 1
805 1 0
806 1 0
807 0 8
808 0 3
812 1 5
813 0 1
815 0 3
817 0 2
822 0 2
823 2 1
827 0 1
831 0 1
832 0 1
833 0 3
835 0 1
837 1 12
838 1 3
839 1 2
842 3 8
843 0 9
844 0 2
847 0 7
848 2 2
851 1 1
852 0 5
853 1 2
854 0 1
856 0 1
857 3 6
858 0 1
859 0 1
862 3 8
863 4 5
865 2 0
867 5 17
868 0 6
870 0 1
872 0 8
873 0 2
877 0 4
878 0 1
881 0 1
882 0 4
883 0 2
a holiday robe 883 0 1
885 1 0
886 1 1
887 0 2
888 2 3
890 0 2
891 0 2
892 1 6
893 0 2
897 2 13
898 2 2
899 0 2
900 0 1
901 0 1
902 48 233
a holiday robe 902 0 1
903 2 29
a holiday robe 903 0 1
904 1 0
905 0 4
906 5 13
Blue Game Robe 906 0 1
907 1 16
908 0 3
909 0 3
912 0 5
913 0 2
917 0 5
918 2 2
921 0 1
922 0 6
923 0 1
927 0 8
928 2 5
932 1 6
933 0 3
937 2 8
938 0 3
941 0 1
942 0 3
943 1 0
946 0 1
947 0 4
948 0 4
949 0 1
952 1 2
953 3 3
a holiday robe 954 0 1
956 0 1
957 0 2
a holiday robe 958 1 0
patriotic clothing 961 0 1
962 0 2
966 0 4
967 0 7
968 1 0
970 1 0
972 2 0
975 0 1
977 1 1
978 0 3
979 0 1
982 0 1
983 0 1
986 0 1
987 0 6
988 0 2
989 1 1
990 1 1
992 1 8
993 0 3
996 0 1
997 21 88
a holiday robe 997 1 0
998 12 12
999 0 1
1000 0 1
1001 3 11
a holiday robe 1001 1 0
shroud of the bloodletter 1108 2 0
1109 27 27
1150 91 99
1154 35 32
1155 20 10
1156 70 109
1157 519 192
1158 59 105
2nd Year Anniversary 1159 41 51
1159 0 1
1160 24 13
1162 17 6
1163 35 28
1164 2 2
3rd Year Anniversary 1164 1 1
1165 52 48
4th Year Anniversary 1172 65 67
1175 147 216
1193 46 64
1194 76 74
1195 4 0
5th Year Anniversary 1195 23 25
1196 22 23
1201 12 286
1202 14 302
1203 16 291
1204 13 307
1205 21 330
1206 27 331
1207 23 310
1208 25 306
1209 29 300
1210 16 275
1211 12 303
1212 19 319
1213 26 287
1214 16 295
1215 24 327
1216 17 305
1217 15 318
1218 27 307
1219 32 309
1220 19 309
1221 11 291
1222 29 290
1223 7 307
1224 14 282
1225 12 307
1226 20 305
1227 36 309
1228 16 293
1229 19 299
1230 17 292
1231 17 308
1232 17 293
1233 20 298
1234 21 307
1235 19 312
1236 16 330
1237 24 305
1238 19 293
1239 11 285
1240 15 310
1241 21 299
1242 19 328
1243 15 319
1244 22 314
1245 22 324
1246 15 283
1247 13 311
1248 12 291
1249 24 311
1250 23 310
1251 17 323
1252 19 306
1253 19 287
1254 181 592
7th Year Anniversary 1266 34 20
1266 1 0
6th Year Anniversary 1268 28 20
1268 1 1
1st Year Anniversary 1271 12 16
4th Year Anniversary 1281 69 70
1281 2 2
6th Year Anniversary 1282 27 26
1282 3 2
1st Year Anniversary 1284 15 20
1301 53 889
1302 72 890
1303 77 939
1304 55 945
1305 72 899
1306 89 980
1307 89 989
1308 81 990
1309 90 995
1310 63 915
1311 69 959
1312 86 998
1313 71 972
1314 84 952
1315 81 1008
1316 70 984
1317 79 1029
1318 99 1042
1319 87 954
1320 78 993
1321 61 934
1322 71 1010
1323 75 976
1324 72 937
1325 256 1195
1326 78 963
1327 96 1022
1328 69 949
1329 91 960
1330 85 970
1331 83 904
1332 82 999
1333 80 990
1334 67 986
1335 95 1000
1336 88 1018
1337 60 958
1338 70 968
1339 62 965
1340 76 964
1341 89 980
1342 85 984
1343 87 1009
1344 82 950
1345 81 987
1346 91 941
1347 74 932
1348 57 941
1349 68 944
1350 71 937
1351 84 941
1352 97 984
1353 89 1025
1354 190 1052
2nd Year Anniversary 1359 33 49
1359 1 1
1374 2 3
3rd Year Anniversary 1374 1 0
5th Year Anniversary 1376 21 27
1376 0 1
7th Year Anniversary 1378 21 20
1403 1 0
1404 0 1
1405 0 1
1406 1 1
1409 2 0
1410 1 1
1411 1 0
1412 1 0
1413 3 0
1415 1 1
1416 5 1
1417 1 2
1418 7 0
1419 8 1
1420 5 1
1421 2 0
1422 4 2
1423 2 0
1424 6 0
1425 3 0
1426 8 0
1427 2 4
1428 4 0
1429 1 0
1431 3 0
1432 2 0
1433 1 0
1434 6 0
1435 3 2
1436 7 4
1437 6 0
1438 5 1
1439 8 0
1440 3 1
1441 3 0
1442 1 1
1443 5 2
1444 1 2
1445 2 8
1447 1 0
1448 0 1
1449 1 0
1451 2 0
1452 0 1
1453 2 0
1454 4 0
1516 42 18
1554 6 2
1604 0 1
1608 2 1
1609 2 0
1612 0 1
1613 1 0
1615 0 1
1616 0 1
1617 2 0
1618 4 2
1619 2 1
1622 1 0
1623 0 1
1626 0 1
1627 7 0
1632 0 1
1633 3 0
1635 4 1
1637 2 0
1639 1 1
1640 1 0
1642 3 0
1643 2 0
1644 4 2
1645 165 253
1647 1 0
1648 0 2
1649 0 1
1651 0 1
1652 0 1
1653 5 0
1654 4 12
1701 8 1
1702 13 1
1703 5 6
1704 2 1
1705 11 2
1706 9 3
1707 7 1
1708 8 3
1709 14 4
1710 5 4
1711 5 1
1712 7 2
1713 7 0
1714 1 2
1715 6 3
1716 4 2
1717 5 3
1718 5 4
1719 14 5
1720 17 5
1721 18 3
1722 9 1
1723 4 3
1724 1 1
1725 7 3
1726 6 2
1727 6 2
1728 5 4
1729 2 3
1730 6 2
1731 6 1
1732 5 6
1733 3 4
1734 2 5
1735 8 3
1736 11 5
1737 6 1
1738 8 5
1739 7 2
1740 8 1
1741 4 3
1742 6 5
1743 4 3
1744 5 5
1745 9 6
1746 9 4
1747 8 2
1748 5 0
1749 2 3
1750 0 3
1751 7 3
1752 3 3
1753 8 4
1754 9 3
1801 7 16
1802 10 19
1803 8 15
1804 11 17
1805 6 9
1806 17 19
1807 12 10
1808 13 14
1809 15 27
1810 7 12
1811 13 10
1812 7 16
1813 7 13
1814 15 12
1815 7 12
1816 6 9
1817 24 12
1818 21 18
1819 9 12
1820 6 15
1821 8 13
1822 6 9
1823 9 16
1824 11 9
1825 8 11
1826 7 20
1827 16 24
1828 8 8
1829 5 7
1830 4 9
1831 3 6
1832 7 12
1833 10 7
1834 6 12
1835 8 20
1836 12 18
1837 8 6
1838 5 8
1839 7 11
1840 5 5
1841 9 11
1842 5 11
1843 6 7
1844 14 4
1845 18 29
1846 5 11
1847 7 7
1848 9 5
1849 7 8
1850 7 4
1851 10 8
1852 13 12
1853 12 17
1854 19 14
1855 9 10
1856 9 8
1857 5 15
1858 6 15
1859 8 6
1860 9 15
1861 11 20
1862 12 20
1863 28 51
1864 9 8
1865 4 10
1866 7 6
1867 9 2
1868 5 6
1869 13 14
1870 8 16
1871 9 12
1872 17 18
1873 9 7
1874 10 11
1875 7 7
1876 9 7
1877 11 16
1878 5 14
1879 15 13
1880 11 24
1881 19 24
1882 5 9
1883 5 8
1884 6 8
1885 13 24
1886 16 19
1887 14 24
1888 9 31
1889 15 38
1890 25 68
1891 3 6
1892 7 12
1893 9 12
1894 10 17
1895 18 21
1896 13 27
1897 32 40
1898 42 71
1899 73 144
1900 5 9
1901 13 13
1902 10 6
1903 14 22
1904 15 17
1905 16 22
1906 24 32
1907 40 62
1908 79 151
9th Year Anniversary 1984 33 26
patriotic clothing 2117 61 28
2118 76 97
patriotic clothing 2123 56 38
2124 63 61
2125 0 3
2126 15 14
2130 41 41
10th Year Anniversary 2145 82 37
10th Year Anniversary 2159 67 30
2159 2 1
2211 173 235
2224 18 19
patriotic clothing 2401 52 44
2401 17 5
2402 27 11
2403 13 6
2404 22 13
2405 34 17
2406 102 122
2407 12 5
2408 15 10
2409 11 9
2410 19 12
2411 26 13
2412 71 81
2413 34 23
2414 34 22
2415 25 18
2416 25 19
2417 34 11
2418 31 21
2419 23 24
2420 26 12
2421 24 12
2422 23 9
2423 17 14
2424 34 20
2425 29 18
2426 33 7
2427 19 11
2428 17 15
2429 18 10
2430 15 11
11th Year Anniversary 2466 69 21
2466 1 0
8th Year Anniversary 2597 24 28
2597 3 2
2659 4 0
10th Year Anniversary Special 2659 12 0
10th Year Anniversary Special 2744 8 1
2744 3 2
8th Year Anniversary 2753 27 25
2753 2 1
11th Year Anniversary 2756 64 21
2756 3 0
9th Year Anniversary 2826 31 11
2826 5 1
12th Year Anniversary 2831 74 0
2831 3 0
12th Year Anniversary 2962 63 0
2962 6 0
Total Count 15176 87720
Inactive items are located on accounts that have not been accessed in 90 days
Item Database Last Updated: 11-21-2024 11:26 AM (EST) | Updates Every 24 Hours